First Name:
Tommy
Last Name:
Morris
Short name:
Morris T.
| Average 3 darts | Thrown 180 | Highest checkout | Checkouts accuracy | Checkouts Over 100 | Played games | Won / lost legs | |
|---|---|---|---|---|---|---|---|
| 2026 PC 28 PDC Players Championships | 1 | 5/6 | |||||
| 2026 PC 27 PDC Players Championships | 86.50 | 0 | 120 | 0.00 | 1 | 2 | 8/9 |
| 2026 PC 26 PDC Players Championships | 86.86 | 2 | 48 | 0.00 | 0 | 1 | 4/6 |
| 2026 PC 25 PDC Players Championships | 1 | 4/6 | |||||
| 2026 PC 24 PDC Players Championships | 91.17 | 2 | 126 | 0.00 | 0 | 3 | 15/13 |
| 2026 PC 23 PDC Players Championships | 1 | 4/6 | |||||
| 2026 PC 22 PDC Players Championships | 96.46 | 3 | 120 | 25.00 | 1 | 5 | 28/18 |
| 2026 PC 21 PDC Players Championships | 2 | 9/7 | |||||
| 2026 PC 20 PDC Players Championships | 1 | 2/6 | |||||
| 2026 PC 19 PDC Players Championships | 3 | 16/13 | |||||
| 2026 PC 18 PDC Players Championships | 96.31 | 0 | 81 | 0.00 | 0 | 4 | 23/14 |
| 2026 PC 17 PDC Players Championships | 89.50 | 0 | 95 | 10.00 | 0 | 3 | 13/15 |
| 2026 PC 16 PDC Players Championships | 85.02 | 0 | 76 | 0.00 | 0 | 1 | 3/6 |
| 2026 PC 15 PDC Players Championships | 3 | 14/10 | |||||
| 2026 PC 14 PDC Players Championships | 1 | 2/6 | |||||
| 2026 PC 13 PDC Players Championships | 2 | 9/9 | |||||
| 2026 PC 10 PDC Players Championships | 96.52 | 0 | 0 | 0.00 | 0 | 1 | 0/6 |
| 2026 PC 09 PDC Players Championships | 89.86 | 1 | 110 | 110.00 | 1 | 1 | 1/6 |
| 2026 PC 08 PDC Players Championships | 83.81 | 0 | 80 | 0.00 | 0 | 1 | 2/6 |
| 2026 PC 07 PDC Players Championships | 83.46 | 2 | 80 | 80.00 | 0 | 1 | 5/6 |
| 2026 PC 06 PDC Players Championships | 88.69 | 1 | 0 | 0.00 | 0 | 1 | 2/6 |
| 2026 PC 05 PDC Players Championships | 91.16 | 2 | 88 | 88.00 | 88 | 2 | 11/11 |
| 2026 PC 04 PDC Players Championships | 88.98 | 1 | 32 | 0.00 | 0 | 1 | 1/6 |
| 2026 PC 03 PDC Players Championships | 94.08 | 1 | 71 | 71.00 | 71 | 1 | 5/6 |
| 2026 PC 02 PDC Players Championships | 87.63 | 2 | 124 | 46.00 | 1 | 4 | 22/13 |
| 2026 PC 01 PDC Players Championships | 88.49 | 3 | 116 | 116.00 | 116 | 2 | 11/11 |
