First Name:
Scott
Last Name:
Waites
Short name:
Waites S.
| Average 3 darts | Thrown 180 | Highest checkout | Checkouts accuracy | Checkouts Over 100 | Played games | Won / lost legs | |
|---|---|---|---|---|---|---|---|
| 2026 PC 28 PDC Players Championships | 1 | 2/6 | |||||
| 2026 PC 27 PDC Players Championships | 85.61 | 0 | 67 | 67.00 | 0 | 1 | 3/6 |
| 2026 PC 26 PDC Players Championships | 100.01 | 3 | 121 | 36.00 | 1 | 1 | 4/6 |
| 2026 PC 25 PDC Players Championships | 1 | 0/6 | |||||
| 2026 PC 16 PDC Players Championships | 93.19 | 6 | 102 | 0.00 | 1 | 1 | 3/6 |
| 2026 PC 15 PDC Players Championships | 99.72 | 4 | 41 | 0.00 | 0 | 2 | 9/11 |
| 2026 PC 10 PDC Players Championships | 92.45 | 19 | 161 | 22.00 | 4 | 7 | 33/21 |
| 2026 PC 09 PDC Players Championships | 86.10 | 0 | 0 | 0.00 | 0 | 1 | 0/6 |
| 2026 PC 08 PDC Players Championships | 89.50 | 0 | 81 | 0.00 | 0 | 1 | 5/6 |
| 2026 PC 07 PDC Players Championships | 91.15 | 0 | 120 | 120.00 | 1 | 2 | 10/8 |
| 2026 PDC UK open | 92.75 | 1 | 121 | 121.00 | 1 | 1 | 4/6 |
| 2026 PC 06 PDC Players Championships | 93.85 | 7 | 121 | 0.00 | 3 | 4 | 19/19 |
| 2026 PC 05 PDC Players Championships | 91.44 | 3 | 149 | 23.00 | 0 | 2 | 9/10 |
| 2026 PC 04 PDC Players Championships | 94.29 | 7 | 135 | 135.00 | 135 | 2 | 11/10 |
| 2026 PC 03 PDC Players Championships | 88.05 | 3 | 120 | 120.00 | 120 | 3 | 15/14 |
| 2026 PDC World Masters | 0 | 0/0 |
