First Name:
Nathan
Last Name:
Potter
Short name:
Potter N.
| Average 3 darts | Thrown 180 | Highest checkout | Checkouts accuracy | Checkouts Over 100 | Played games | Won / lost legs | |
|---|---|---|---|---|---|---|---|
| 2026 PC 28 PDC Players Championships | 1 | 3/6 | |||||
| 2026 PC 27 PDC Players Championships | 91.73 | 4 | 121 | 44.00 | 1 | 1 | 4/6 |
| 2026 PC 26 PDC Players Championships | 1 | 3/6 | |||||
| 2026 PC 25 PDC Players Championships | 1 | 1/6 | |||||
| 2026 PC 24 PDC Players Championships | 84.99 | 0 | 80 | 0.00 | 0 | 3 | 16/14 |
| 2026 PC 23 PDC Players Championships | 2 | 10/10 | |||||
| 2026 PC 22 PDC Players Championships | 87.30 | 3 | 100 | 0.00 | 1 | 1 | 4/6 |
| 2026 PC 21 PDC Players Championships | 1 | 5/6 | |||||
| 2026 PC 20 PDC Players Championships | 92.58 | 6 | 116 | 0.00 | 1 | 2 | 11/9 |
| 2026 PC 19 PDC Players Championships | 3 | 13/13 | |||||
| 2026 PC 18 PDC Players Championships | 1 | 5/6 | |||||
| 2026 PC 17 PDC Players Championships | 2 | 8/10 | |||||
| 2026 PC 16 PDC Players Championships | 92.66 | 2 | 121 | 0.00 | 1 | 1 | 5/6 |
| 2026 PC 15 PDC Players Championships | 1 | 5/6 | |||||
| 2026 PC 14 PDC Players Championships | 80.92 | 1 | 56 | 28.00 | 0 | 1 | 5/6 |
| 2026 PC 13 PDC Players Championships | 1 | 3/6 | |||||
| 2026 PC 12 PDC Players Championships | 95.19 | 13 | 170 | 0.00 | 2 | 5 | 26/21 |
| 2026 PC 11 PDC Players Championships | 97.80 | 7 | 93 | 67.00 | 0 | 2 | 8/10 |
| 2026 PDC UK open | 91.24 | 2 | 0 | 0.00 | 0 | 1 | 2/6 |
