First Name:
Henry
Last Name:
Coates
Short name:
Coates H.
Name in home country:
Coates H.
| Average 3 darts | Thrown 180 | Highest checkout | Checkouts accuracy | Checkouts Over 100 | Played games | Won / lost legs | |
|---|---|---|---|---|---|---|---|
| 2026 PC 28 PDC Players Championships | 2 | 8/8 | |||||
| 2026 PC 27 PDC Players Championships | 93.25 | 3 | 56 | 0.00 | 0 | 1 | 5/6 |
| 2026 PC 26 PDC Players Championships | 98.80 | 5 | 112 | 21.00 | 1 | 3 | 13/10 |
| 2026 PC 25 PDC Players Championships | 102.68 | 7 | 120 | 29.00 | 1 | 7 | 45/25 |
| 2026 PC 24 PDC Players Championships | 88.78 | 3 | 68 | 0.00 | 0 | 1 | 5/6 |
| 2026 PC 23 PDC Players Championships | 1 | 3/6 | |||||
| 2026 PC 22 PDC Players Championships | 1 | 2/6 | |||||
| 2026 PC 21 PDC Players Championships | 94.35 | 2 | 60 | 40.00 | 0 | 1 | 2/6 |
| 2026 PC 20 PDC Players Championships | 92.62 | 6 | 95 | 24.00 | 0 | 6 | 36/23 |
| 2026 PC 19 PDC Players Championships | 100.20 | 6 | 60 | 55.00 | 0 | 3 | 17/11 |
| 2026 PDC UK open | 86.45 | 9 | 104 | 104.00 | 0 | 4 | 20/21 |
| 2026 PC 06 PDC Players Championships | 79.78 | 1 | 88 | 88.00 | 0 | 2 | 6/8 |
| 2026 PC 05 PDC Players Championships | 86.87 | 0 | 76 | 76.00 | 76 | 1 | 2/6 |
| 2026 PDC World Masters | 0 | 0/0 |
