First Name:
Chris
Last Name:
Wickenden
Short name:
Wickenden C.
| Average 3 darts | Thrown 180 | Highest checkout | Checkouts accuracy | Checkouts Over 100 | Played games | Won / lost legs | |
|---|---|---|---|---|---|---|---|
| 2026 PC 28 PDC Players Championships | 2 | 8/9 | |||||
| 2026 PC 27 PDC Players Championships | 1 | 2/6 | |||||
| 2026 PC 26 PDC Players Championships | 1 | 1/6 | |||||
| 2026 PC 25 PDC Players Championships | 2 | 11/11 | |||||
| 2026 PC 24 PDC Players Championships | 85.32 | 1 | 98 | 0.00 | 0 | 2 | 10/11 |
| 2026 PC 23 PDC Players Championships | 1 | 5/6 | |||||
| 2026 PC 22 PDC Players Championships | 86.57 | 2 | 80 | 0.00 | 0 | 1 | 3/6 |
| 2026 PC 21 PDC Players Championships | 1 | 5/6 | |||||
| 2026 PC 20 PDC Players Championships | 1 | 2/6 | |||||
| 2026 PC 19 PDC Players Championships | 2 | 11/8 | |||||
| 2026 PC 18 PDC Players Championships | 2 | 11/11 | |||||
| 2026 PC 17 PDC Players Championships | 1 | 4/6 | |||||
| 2026 PC 16 PDC Players Championships | 1 | 4/6 | |||||
| 2026 PC 15 PDC Players Championships | 88.40 | 0 | 40 | 0.00 | 0 | 1 | 1/6 |
