| Tommy Morris | Michael van Gerwen | |||
| Leg 1 | ||||
| 501 | ← | 501 | ||
| 85 | 416 | 3 | 376 | 125 |
| 100 | 316 | 6 | 281 | 95 |
| 98 | 218 | 9 | 185 | 96 |
| 134 | 84 | 12 | 32 | 153 |
| 15 | x2 | |||
| Leg 2 | ||||
| 501 | → | 501 | ||
| 97 | 404 | 3 | 402 | 99 |
| 180 | 224 | 6 | 306 | 96 |
| 134 | 90 | 9 | 167 | 139 |
| 54 | 36 | 12 | 70 | 97 |
| 18 | 18 | 15 | x3 | |
| Leg 3 | ||||
| 501 | ← | 501 | ||
| 140 | 361 | 3 | 444 | 57 |
| 100 | 261 | 6 | 387 | 57 |
| 140 | 121 | 9 | 213 | 174 |
| x3 | 12 | 156 | 57 | |
| Leg 4 | ||||
| 501 | → | 501 | ||
| 95 | 406 | 3 | 406 | 95 |
| 83 | 323 | 6 | 309 | 97 |
| 100 | 223 | 9 | 252 | 57 |
| 139 | 84 | 12 | 152 | 100 |
| 68 | 16 | 15 | 108 | 44 |
| x2 | 18 | |||
| Leg 5 | ||||
| 501 | ← | 501 | ||
| 100 | 401 | 3 | 442 | 59 |
| 100 | 301 | 6 | 302 | 140 |
| 100 | 201 | 9 | 162 | 140 |
| 129 | 72 | 12 | 32 | 130 |
| 15 | x1 | |||
| Leg 6 | ||||
| 501 | → | 501 | ||
| 55 | 446 | 3 | 405 | 96 |
| 139 | 307 | 6 | 271 | 134 |
| 99 | 208 | 9 | 172 | 99 |
| 100 | 108 | 12 | 72 | 100 |
| 48 | 60 | 15 | x3 | |
| Leg 7 | ||||
| 501 | ← | 501 | ||
| 95 | 406 | 3 | 367 | 134 |
| 59 | 347 | 6 | 267 | 100 |
| 139 | 208 | 9 | 87 | 180 |
| 12 | x3 | |||
| Leg 8 | ||||
| 501 | → | 501 | ||
| 137 | 364 | 3 | 441 | 60 |
| 100 | 264 | 6 | 341 | 100 |
| 85 | 179 | 9 | 241 | 100 |
| 95 | 84 | 12 | 145 | 96 |
| x3 | 15 | |||
| Leg 9 | ||||
| 501 | ← | 501 | ||
| 58 | 443 | 3 | 361 | 140 |
| 140 | 303 | 6 | 240 | 121 |
| 99 | 204 | 9 | 100 | 140 |
| 60 | 144 | 12 | 10 | 90 |
| 96 | 48 | 15 | 4 | 6 |
| 18 | x1 | |||
