| Rob Owen | Ryan Meikle | |||
| Leg 1 | ||||
| 501 | → | 501 | ||
| 135 | 366 | 3 | 366 | 135 |
| 140 | 226 | 6 | 276 | 90 |
| 140 | 86 | 9 | 180 | 96 |
| x2 | 12 | |||
| Leg 2 | ||||
| 501 | ← | 501 | ||
| 60 | 441 | 3 | 361 | 140 |
| 100 | 341 | 6 | 304 | 57 |
| 140 | 201 | 9 | 211 | 93 |
| 139 | 62 | 12 | 111 | 100 |
| x3 | 15 | 56 | 55 | |
| Leg 3 | ||||
| 501 | → | 501 | ||
| 100 | 401 | 3 | 402 | 99 |
| 99 | 302 | 6 | 222 | 180 |
| 59 | 243 | 9 | 126 | 96 |
| 82 | 161 | 12 | 72 | 54 |
| 97 | 64 | 15 | x3 | |
| Leg 4 | ||||
| 501 | ← | 501 | ||
| 123 | 378 | 3 | 408 | 93 |
| 100 | 278 | 6 | 348 | 60 |
| 100 | 178 | 9 | 308 | 40 |
| 94 | 84 | 12 | 250 | 58 |
| x2 | 15 | 112 | 138 | |
| Leg 5 | ||||
| 501 | → | 501 | ||
| 34 | 467 | 3 | 364 | 137 |
| 140 | 327 | 6 | 319 | 45 |
| 60 | 267 | 9 | 219 | 100 |
| 97 | 170 | 12 | 123 | 96 |
| 43 | 127 | 15 | 25 | 98 |
| 79 | 48 | 18 | 24 | 1 |
| x2 | 21 | |||
| Leg 6 | ||||
| 501 | ← | 501 | ||
| 121 | 380 | 3 | 441 | 60 |
| 100 | 280 | 6 | 341 | 100 |
| 180 | 100 | 9 | 204 | 137 |
| 80 | 20 | 12 | 112 | 92 |
| 15 | 5 | 15 | 12 | 100 |
| x2 | 18 | 12 | 0 | |
| Leg 7 | ||||
| 501 | → | 501 | ||
| 100 | 401 | 3 | 421 | 80 |
| 100 | 301 | 6 | 321 | 100 |
| 140 | 161 | 9 | 276 | 45 |
| 129 | 32 | 12 | 215 | 61 |
| x1 | 15 | |||
