| Tommy Morris | Dennie Olde Kalter | |||
| Leg 1 | ||||
| 501 | → | 501 | ||
| 97 | 404 | 3 | 380 | 121 |
| 100 | 304 | 6 | 285 | 95 |
| 98 | 206 | 9 | 190 | 95 |
| 80 | 126 | 12 | 65 | 125 |
| x3 | 15 | |||
| Leg 2 | ||||
| 501 | ← | 501 | ||
| 100 | 401 | 3 | 460 | 41 |
| 139 | 262 | 6 | 280 | 180 |
| 98 | 164 | 9 | 240 | 40 |
| 140 | 24 | 12 | 146 | 94 |
| x1 | 15 | 52 | 94 | |
| Leg 3 | ||||
| 501 | → | 501 | ||
| 140 | 361 | 3 | 364 | 137 |
| 140 | 221 | 6 | 224 | 140 |
| 136 | 85 | 9 | 164 | 60 |
| 69 | 16 | 12 | 68 | 96 |
| 12 | 4 | 15 | x3 | |
| Leg 4 | ||||
| 501 | ← | 501 | ||
| 100 | 401 | 3 | 402 | 99 |
| 60 | 341 | 6 | 325 | 77 |
| 96 | 245 | 9 | 185 | 140 |
| 100 | 145 | 12 | 90 | 95 |
| 89 | 56 | 15 | 25 | 65 |
| 18 | x2 | |||
| Leg 5 | ||||
| 501 | → | 501 | ||
| 57 | 444 | 3 | 441 | 60 |
| 140 | 304 | 6 | 381 | 60 |
| 85 | 219 | 9 | 322 | 59 |
| 140 | 79 | 12 | 223 | 99 |
| 39 | 40 | 15 | 142 | 81 |
| 0 | 40 | 18 | 40 | 102 |
| x3 | 21 | |||
| Leg 6 | ||||
| 501 | ← | 501 | ||
| 134 | 367 | 3 | 442 | 59 |
| 140 | 227 | 6 | 342 | 100 |
| 45 | 182 | 9 | 284 | 58 |
| 100 | 82 | 12 | 150 | 134 |
| x3 | 15 | 18 | 132 | |
| Leg 7 | ||||
| 501 | → | 501 | ||
| 140 | 361 | 3 | 422 | 79 |
| 100 | 261 | 6 | 399 | 23 |
| 133 | 128 | 9 | 302 | 97 |
| 88 | 40 | 12 | 170 | 132 |
| x3 | 15 | |||
| Leg 8 | ||||
| 501 | ← | 501 | ||
| 100 | 401 | 3 | 456 | 45 |
| 100 | 301 | 6 | 396 | 60 |
| 96 | 205 | 9 | 336 | 60 |
| 105 | 100 | 12 | 237 | 99 |
| 60 | 40 | 15 | 157 | 80 |
| x3 | 18 | 60 | 97 | |
