| Ross Smith | Filip Bereza | |||
| Leg 1 | ||||
| 501 | → | 501 | ||
| 60 | 441 | 3 | 401 | 100 |
| 96 | 345 | 6 | 261 | 140 |
| 100 | 245 | 9 | 184 | 77 |
| 81 | 164 | 12 | 44 | 140 |
| 94 | 70 | 15 | x2 | |
| Leg 2 | ||||
| 501 | ← | 501 | ||
| 140 | 361 | 3 | 404 | 97 |
| 98 | 263 | 6 | 224 | 180 |
| 140 | 123 | 9 | 146 | 78 |
| 91 | 32 | 12 | 101 | 45 |
| x2 | 15 | 60 | 41 | |
| Leg 3 | ||||
| 501 | → | 501 | ||
| 140 | 361 | 3 | 361 | 140 |
| 82 | 279 | 6 | 301 | 60 |
| 115 | 164 | 9 | 252 | 49 |
| 64 | 100 | 12 | 210 | 42 |
| x3 | 15 | |||
| Leg 4 | ||||
| 501 | ← | 501 | ||
| 94 | 407 | 3 | 461 | 40 |
| 60 | 347 | 6 | 378 | 83 |
| 140 | 207 | 9 | 297 | 81 |
| 137 | 70 | 12 | 162 | 135 |
| x3 | 15 | 120 | 42 | |
| Leg 5 | ||||
| 501 | → | 501 | ||
| 96 | 405 | 3 | 418 | 83 |
| 134 | 271 | 6 | 377 | 41 |
| 85 | 186 | 9 | 320 | 57 |
| 83 | 103 | 12 | 280 | 40 |
| x3 | 15 | |||
| Leg 6 | ||||
| 501 | ← | 501 | ||
| 100 | 401 | 3 | 361 | 140 |
| 180 | 221 | 6 | 241 | 120 |
| 57 | 164 | 9 | 161 | 80 |
| x3 | 12 | 125 | 36 | |
| Leg 7 | ||||
| 501 | → | 501 | ||
| 100 | 401 | 3 | 321 | 180 |
| 96 | 305 | 6 | 181 | 140 |
| 92 | 213 | 9 | 102 | 79 |
| 139 | 74 | 12 | x3 | |
| Leg 8 | ||||
| 501 | ← | 501 | ||
| 134 | 367 | 3 | 401 | 100 |
| 123 | 244 | 6 | 356 | 45 |
| 100 | 144 | 9 | 256 | 100 |
| 94 | 50 | 12 | 213 | 43 |
| x2 | 15 | 84 | 129 | |
