| Daniel Klose | Charlie Manby | |||
| Leg 1 | ||||
| 501 | ← | 501 | ||
| 100 | 401 | 3 | 321 | 180 |
| 59 | 342 | 6 | 262 | 59 |
| 140 | 202 | 9 | 122 | 140 |
| 60 | 142 | 12 | 24 | 98 |
| 15 | x2 | |||
| Leg 2 | ||||
| 501 | → | 501 | ||
| 99 | 402 | 3 | 361 | 140 |
| 140 | 262 | 6 | 262 | 99 |
| 58 | 204 | 9 | 82 | 180 |
| 77 | 127 | 12 | 40 | 42 |
| x3 | 15 | |||
| Leg 3 | ||||
| 501 | ← | 501 | ||
| 96 | 405 | 3 | 401 | 100 |
| 46 | 359 | 6 | 266 | 135 |
| 39 | 320 | 9 | 170 | 96 |
| 57 | 263 | 12 | 110 | 60 |
| 96 | 167 | 15 | 20 | 90 |
| 18 | x3 | |||
| Leg 4 | ||||
| 501 | → | 501 | ||
| 140 | 361 | 3 | 401 | 100 |
| 77 | 284 | 6 | 310 | 91 |
| 43 | 241 | 9 | 251 | 59 |
| 100 | 141 | 12 | 194 | 57 |
| 65 | 76 | 15 | 101 | 93 |
| x2 | 18 | |||
| Leg 5 | ||||
| 501 | ← | 501 | ||
| 81 | 420 | 3 | 459 | 42 |
| 140 | 280 | 6 | 375 | 84 |
| 60 | 220 | 9 | 315 | 60 |
| 100 | 120 | 12 | 219 | 96 |
| 80 | 40 | 15 | 120 | 99 |
| 18 | x3 | |||
| Leg 6 | ||||
| 501 | → | 501 | ||
| 180 | 321 | 3 | 405 | 96 |
| 100 | 221 | 6 | 347 | 58 |
| 105 | 116 | 9 | 289 | 58 |
| 56 | 60 | 12 | 193 | 96 |
| x3 | 15 | |||
| Leg 7 | ||||
| 501 | ← | 501 | ||
| 100 | 401 | 3 | 401 | 100 |
| 140 | 261 | 6 | 310 | 91 |
| 85 | 176 | 9 | 210 | 100 |
| 140 | 36 | 12 | 164 | 46 |
| x2 | 15 | 38 | 126 | |
| Leg 8 | ||||
| 501 | → | 501 | ||
| 137 | 364 | 3 | 321 | 180 |
| 58 | 306 | 6 | 267 | 54 |
| 58 | 248 | 9 | 207 | 60 |
| 44 | 204 | 12 | 67 | 140 |
| 140 | 64 | 15 | 8 | 59 |
| 60 | 4 | 18 | x3 | |
| Leg 9 | ||||
| 501 | ← | 501 | ||
| 58 | 443 | 3 | 361 | 140 |
| 57 | 386 | 6 | 221 | 140 |
| 134 | 252 | 9 | 41 | 180 |
| 12 | x3 | |||
| Leg 10 | ||||
| 501 | → | 501 | ||
| 74 | 427 | 3 | 443 | 58 |
| 93 | 334 | 6 | 384 | 59 |
| 59 | 275 | 9 | 326 | 58 |
| 135 | 140 | 12 | 245 | 81 |
| 80 | 60 | 15 | 65 | 180 |
| x2 | 18 | |||
| Leg 11 | ||||
| 501 | ← | 501 | ||
| 100 | 401 | 3 | 401 | 100 |
| 140 | 261 | 6 | 261 | 140 |
| 41 | 220 | 9 | 170 | 91 |
| 60 | 160 | 12 | 125 | 45 |
| 60 | 100 | 15 | 20 | 105 |
| x3 | 18 | 10 | 10 | |
