| Nathan Aspinall | Carl Sneyd | |||
| Leg 1 | ||||
| 501 | → | 501 | ||
| 140 | 361 | 3 | 321 | 180 |
| 96 | 265 | 6 | 225 | 96 |
| 57 | 208 | 9 | 160 | 65 |
| 58 | 150 | 12 | 40 | 120 |
| 114 | 36 | 15 | x1 | |
| Leg 2 | ||||
| 501 | ← | 501 | ||
| 58 | 443 | 3 | 447 | 54 |
| 180 | 263 | 6 | 326 | 121 |
| 99 | 164 | 9 | 236 | 90 |
| 140 | 24 | 12 | 195 | 41 |
| x1 | 15 | 99 | 96 | |
| Leg 3 | ||||
| 501 | → | 501 | ||
| 180 | 321 | 3 | 401 | 100 |
| 100 | 221 | 6 | 261 | 140 |
| 131 | 90 | 9 | 161 | 100 |
| 72 | 18 | 12 | 39 | 122 |
| 10 | 8 | 15 | x2 | |
| Leg 4 | ||||
| 501 | ← | 501 | ||
| 100 | 401 | 3 | 443 | 58 |
| 95 | 306 | 6 | 383 | 60 |
| 136 | 170 | 9 | 283 | 100 |
| 85 | 85 | 12 | 143 | 140 |
| 15 | x3 | |||
| Leg 5 | ||||
| 501 | → | 501 | ||
| 61 | 440 | 3 | 403 | 98 |
| 96 | 344 | 6 | 359 | 44 |
| 58 | 286 | 9 | 276 | 83 |
| 59 | 227 | 12 | 218 | 58 |
| 43 | 184 | 15 | 78 | 140 |
| 100 | 84 | 18 | 20 | 58 |
| 68 | 16 | 21 | x1 | |
| Leg 6 | ||||
| 501 | ← | 501 | ||
| 180 | 321 | 3 | 444 | 57 |
| 140 | 181 | 6 | 387 | 57 |
| 93 | 88 | 9 | 207 | 180 |
| 60 | 28 | 12 | 36 | 171 |
| 15 | x2 | |||
| Leg 7 | ||||
| 501 | → | 501 | ||
| 100 | 401 | 3 | 401 | 100 |
| 100 | 301 | 6 | 341 | 60 |
| 100 | 201 | 9 | 281 | 60 |
| 41 | 160 | 12 | 221 | 60 |
| 85 | 75 | 15 | 138 | 83 |
| 35 | 40 | 18 | 56 | 82 |
| x1 | 21 | |||
| Leg 8 | ||||
| 501 | ← | 501 | ||
| 180 | 321 | 3 | 361 | 140 |
| 180 | 141 | 6 | 221 | 140 |
| 117 | 24 | 9 | 41 | 180 |
| 12 | x3 | |||
