| Niko Springer | Charlie Manby | |||
| Leg 1 | ||||
| 501 | ← | 501 | ||
| 119 | 382 | 3 | 361 | 140 |
| 96 | 286 | 6 | 281 | 80 |
| 100 | 186 | 9 | 182 | 99 |
| 140 | 46 | 12 | 85 | 97 |
| 15 | x2 | |||
| Leg 2 | ||||
| 501 | → | 501 | ||
| 58 | 443 | 3 | 405 | 96 |
| 53 | 390 | 6 | 309 | 96 |
| 59 | 331 | 9 | 170 | 139 |
| 58 | 273 | 12 | 127 | 43 |
| 43 | 230 | 15 | 40 | 87 |
| 43 | 187 | 18 | x1 | |
| Leg 3 | ||||
| 501 | ← | 501 | ||
| 58 | 443 | 3 | 444 | 57 |
| 57 | 386 | 6 | 344 | 100 |
| 58 | 328 | 9 | 204 | 140 |
| 96 | 232 | 12 | 109 | 95 |
| 100 | 132 | 15 | 16 | 93 |
| 52 | 80 | 18 | 4 | 12 |
| 21 | x2 | |||
| Leg 4 | ||||
| 501 | → | 501 | ||
| 58 | 443 | 3 | 417 | 84 |
| 57 | 386 | 6 | 357 | 60 |
| 100 | 286 | 9 | 217 | 140 |
| 134 | 152 | 12 | 78 | 139 |
| 60 | 92 | 15 | 40 | 38 |
| x1 | 18 | |||
| Leg 5 | ||||
| 501 | ← | 501 | ||
| 97 | 404 | 3 | 361 | 140 |
| 60 | 344 | 6 | 221 | 140 |
| 134 | 210 | 9 | 41 | 180 |
| 12 | x2 | |||
| Leg 6 | ||||
| 501 | → | 501 | ||
| 140 | 361 | 3 | 405 | 96 |
| 93 | 268 | 6 | 280 | 125 |
| 98 | 170 | 9 | 187 | 93 |
| 145 | 25 | 12 | 130 | 57 |
| x1 | 15 | |||
| Leg 7 | ||||
| 501 | ← | 501 | ||
| 96 | 405 | 3 | 416 | 85 |
| 58 | 347 | 6 | 316 | 100 |
| 44 | 303 | 9 | 136 | 180 |
| 93 | 210 | 12 | 40 | 96 |
| 15 | x2 | |||
| Leg 8 | ||||
| 501 | → | 501 | ||
| 42 | 459 | 3 | 379 | 122 |
| 180 | 279 | 6 | 334 | 45 |
| 59 | 220 | 9 | 277 | 57 |
| 50 | 170 | 12 | 97 | 180 |
| 58 | 112 | 15 | 35 | 62 |
| x1 | 18 | |||
| Leg 9 | ||||
| 501 | ← | 501 | ||
| 58 | 443 | 3 | 420 | 81 |
| 40 | 403 | 6 | 286 | 134 |
| 100 | 303 | 9 | 146 | 140 |
| 133 | 170 | 12 | 104 | 42 |
| 96 | 74 | 15 | 8 | 96 |
| 18 | x2 | |||
