| Nathan Aspinall | Ross Smith | |||
| Leg 1 | ||||
| 501 | → | 501 | ||
| 100 | 401 | 3 | 367 | 134 |
| 82 | 319 | 6 | 274 | 93 |
| 60 | 259 | 9 | 234 | 40 |
| 99 | 160 | 12 | 134 | 100 |
| 140 | 20 | 15 | 40 | 94 |
| x1 | 18 | |||
| Leg 2 | ||||
| 501 | ← | 501 | ||
| 140 | 361 | 3 | 367 | 134 |
| 30 | 331 | 6 | 227 | 140 |
| 140 | 191 | 9 | 170 | 57 |
| 30 | 161 | 12 | 70 | 100 |
| 86 | 75 | 15 | 32 | 38 |
| 18 | x2 | |||
| Leg 3 | ||||
| 501 | → | 501 | ||
| 45 | 456 | 3 | 441 | 60 |
| 44 | 412 | 6 | 344 | 97 |
| 180 | 232 | 9 | 248 | 96 |
| 140 | 92 | 12 | 188 | 60 |
| x1 | 15 | |||
| Leg 4 | ||||
| 501 | ← | 501 | ||
| 134 | 367 | 3 | 442 | 59 |
| 180 | 187 | 6 | 383 | 59 |
| 126 | 61 | 9 | 283 | 100 |
| x2 | 12 | 223 | 60 | |
| Leg 5 | ||||
| 501 | → | 501 | ||
| 140 | 361 | 3 | 361 | 140 |
| 55 | 306 | 6 | 264 | 97 |
| 96 | 210 | 9 | 164 | 100 |
| 138 | 72 | 12 | 100 | 64 |
| x1 | 15 | |||
| Leg 6 | ||||
| 501 | ← | 501 | ||
| 140 | 361 | 3 | 361 | 140 |
| 100 | 261 | 6 | 230 | 131 |
| 91 | 170 | 9 | 50 | 180 |
| 12 | x2 | |||
| Leg 7 | ||||
| 501 | → | 501 | ||
| 140 | 361 | 3 | 442 | 59 |
| 97 | 264 | 6 | 302 | 140 |
| 44 | 220 | 9 | 207 | 95 |
| 100 | 120 | 12 | 107 | 100 |
| 100 | 20 | 15 | 52 | 55 |
| x1 | 18 | |||
| Leg 8 | ||||
| 501 | ← | 501 | ||
| 100 | 401 | 3 | 404 | 97 |
| 54 | 347 | 6 | 224 | 180 |
| 41 | 306 | 9 | 124 | 100 |
| 88 | 218 | 12 | 32 | 92 |
| 96 | 122 | 15 | 32 | 0 |
| 18 | x2 | |||
| Leg 9 | ||||
| 501 | → | 501 | ||
| 140 | 361 | 3 | 416 | 85 |
| 140 | 221 | 6 | 276 | 140 |
| 100 | 121 | 9 | 136 | 140 |
| 57 | 64 | 12 | 40 | 96 |
| 44 | 20 | 15 | x1 | |
| Leg 10 | ||||
| 501 | ← | 501 | ||
| 119 | 382 | 3 | 361 | 140 |
| 140 | 242 | 6 | 303 | 58 |
| 180 | 62 | 9 | 204 | 99 |
| 30 | 32 | 12 | 64 | 140 |
| x2 | 15 | 16 | 48 | |
