First Name:
Jack
Last Name:
Tweddell
Short name:
Tweddell J.
| Average 3 darts | Thrown 180 | Highest checkout | Checkouts accuracy | Checkouts Over 100 | Played games | Won / lost legs | |
|---|---|---|---|---|---|---|---|
| 2026 PC 28 PDC Players Championships | 1 | 5/6 | |||||
| 2026 PC 27 PDC Players Championships | 92.04 | 5 | 111 | 0.00 | 0 | 2 | 10/11 |
| 2026 PC 26 PDC Players Championships | 2 | 11/9 | |||||
| 2026 PC 25 PDC Players Championships | 1 | 3/6 | |||||
| 2026 PC 24 PDC Players Championships | 96.36 | 1 | 40 | 0.00 | 0 | 1 | 1/6 |
| 2026 PC 23 PDC Players Championships | 87.29 | 3 | 112 | 27.00 | 1 | 3 | 14/13 |
| 2026 PC 20 PDC Players Championships | 2 | 11/9 | |||||
| 2026 PC 19 PDC Players Championships | 2 | 10/10 | |||||
| 2026 PC 18 PDC Players Championships | 101.09 | 3 | 103 | 0.00 | 1 | 3 | 16/9 |
| 2026 PC 16 PDC Players Championships | 2 | 9/11 | |||||
| 2026 PC 15 PDC Players Championships | 1 | 1/6 | |||||
| 2026 PC 14 PDC Players Championships | 1 | 2/6 | |||||
| 2026 PC 13 PDC Players Championships | 1 | 4/6 | |||||
| 2026 PC 12 PDC Players Championships | 88.78 | 1 | 40 | 0.00 | 0 | 1 | 1/6 |
| 2026 PC 11 PDC Players Championships | 91.47 | 5 | 126 | 126.00 | 126 | 2 | 7/7 |
| 2026 PC 10 PDC Players Championships | 86.54 | 3 | 86 | 86.00 | 0 | 2 | 8/11 |
| 2026 PC 09 PDC Players Championships | 1 | 5/6 | |||||
| 2026 PC 08 PDC Players Championships | 83.41 | 2 | 40 | 0.00 | 0 | 1 | 1/6 |
| 2026 PC 07 PDC Players Championships | 85.28 | 1 | 74 | 74.00 | 0 | 1 | 4/6 |
| 2026 PDC UK open | 79.33 | 2 | 110 | 110.00 | 1 | 1 | 4/6 |
| 2026 PC 06 PDC Players Championships | 80.02 | 0 | 130 | 130.00 | 2 | 1 | 5/6 |
| 2026 PC 05 PDC Players Championships | 91.73 | 1 | 145 | 145.00 | 145 | 1 | 4/6 |
| 2026 PC 04 PDC Players Championships | 90.82 | 5 | 101 | 33.00 | 1 | 2 | 10/9 |
| 2026 PC 03 PDC Players Championships | 84.86 | 4 | 160 | 160.00 | 160 | 2 | 8/10 |
| 2026 PC 02 PDC Players Championships | 82.28 | 1 | 40 | 40.00 | 40 | 1 | 3/6 |
| 2026 PC 01 PDC Players Championships | 89.81 | 9 | 118 | 43.00 | 1 | 5 | 27/19 |
| 2026 PDC World Masters | 0 | 0/0 |
