Charlie Manby Darts Stats
Stats, Results & Performance
Explore Charlie Manby’s latest darts stats, including match results from the PDC World Championship, UK Q-School performances, and recent form across events. Tables below include key averages and a full match log grouped by competition.
Charlie Manby Player Stats Overview
Charlie Manby is an English professional darts player born on 4 August 2005. This stats page covers his key performance records and recent match results, including UK Q-School and the PDC World Championship.
Top Stats
94.74
Highest WDC Average
PDC World Championship 2026
vs. Gian van Veen
94.74
Highest Major Average
PDC World Championship 2026
vs. Gian van Veen
94.74
Highest TV Average
PDC World Championship 2026
vs. Gian van Veen
130.70
Highest Average
PDC Youth/Development Tour 2025
DT 04 Milton Keynes — vs. Patrik Williams
Competition Summary (Recorded Matches)
Totals reflect the matches listed on this page.
Swipe to scroll →
| Competition | Matches | Wins | Losses |
|---|---|---|---|
| PDC World Championship | 4 | 3 | 1 |
| UK Q-School | 14 | 11 | 3 |
| MODUS Super Series (listed) | 32 | 21 | 11 |
| Total (Recorded) | 50 | 35 | 15 |
Match Log
Grouped by competition. “Sets” shown as Player–Opponent (as listed). Legs and Points included where provided.
UK Q-School — Fourth Round (United Kingdom)
Swipe to scroll →
| Result | Match | Date | Sets | Legs | Points | Result |
|---|---|---|---|---|---|---|
| W | Manby C. (Eng)vsSmith L. (Eng) |
11.01 16:05 | 6–4 | 11 | L | W |
| W | Manby C. (Eng)vsBeaton S. (Eng) |
11.01 15:25 | 6–4 | 11 | L | W |
| W | Manby C. (Eng)vsAyres D. (Eng) |
11.01 14:45 | 6–2 | 11 | L | W |
| W | Manby C. (Eng)vsDennant M. (Eng) |
11.01 14:10 | 6–5 | 11 | L | W |
| W | Manby C. (Eng)vsGrearson M. (Eng) |
11.01 13:00 | 6–3 | 11 | L | W |
UK Q-School — Third Round (United Kingdom)
Swipe to scroll →
| Result | Match | Date | Sets | Legs | Points | Result |
|---|---|---|---|---|---|---|
| L | Manby C. (Eng)vsMcGuirk S. (Irl) |
10.01 17:05 | 2–6 | 11 | L | L |
| W | Manby C. (Eng)vsParkin J. (Eng) |
10.01 16:30 | 6–5 | 11 | L | W |
| W | Manby C. (Eng)vsMaclean D. (Sco) |
10.01 15:45 | 6–3 | 11 | L | W |
| W | Manby C. (Eng)vsClaydon B. (Eng) |
10.01 14:35 | 6–3 | 11 | L | W |
| W | Manby C. (Eng)vsLewis P. (Eng) |
10.01 13:20 | 6–0 | 11 | L | W |
| W | Manby C. (Eng)vsBrown J. (Eng) |
10.01 12:00 | 6–3 | 11 | L | W |
UK Q-School — Second Round (United Kingdom)
Swipe to scroll →
| Result | Match | Date | Sets | Legs | Points | Result |
|---|---|---|---|---|---|---|
| L | Manby C. (Eng)vsCarroll S. (Eng) |
09.01 14:00 | 3–6 | 11 | L | L |
| W | Manby C. (Eng)vsGoffin C. (Wal) |
09.01 12:50 | 6–5 | 11 | L | W |
UK Q-School — First Round (United Kingdom)
Swipe to scroll →
| Result | Match | Date | Sets | Legs | Points | Result |
|---|---|---|---|---|---|---|
| L | Manby C. (Eng)vsAldridge J. (Eng) |
08.01 12:50 | 5–6 | 11 | L | L |
PDC World Championship (World)
Swipe to scroll →
| Result | Match | Date | Sets | Legs | Points | Result |
|---|---|---|---|---|---|---|
| L | Manby C. (Eng)vsvan Veen G. (Ned) |
30.12.25 | 1–4 | 7 | S | L |
| W | Manby C. (Eng)vsEvans R. (Eng) |
29.12.25 | 4–2 | 7 | S | W |
| W | Manby C. (Eng)vsSevada A. (Usa) |
22.12.25 | 3–0 | 5 | S | W |
| W | Manby C. (Eng)vsMenzies C. (Sco) |
15.12.25 | 3–2 | 5 | S | W |
MODUS Super Series (World)
Swipe to scroll →
| Result | Match | Date | Sets | Legs | Points | Result |
|---|---|---|---|---|---|---|
| W | Manby C. (Eng)vsSykes T. (Eng) | 29.11.25 | 4–1 | 7 | L | W |
| W | Manby C. (Eng)vsCoulson D. (Wal) | 29.11.25 | 4–3 | 7 | L | W |
| W | Manby C. (Eng)vsBrown K. (Eng) | 29.11.25 | 4–1 | 7 | L | W |
| W | Manby C. (Eng)vsDuff N. (Nir) | 29.11.25 | 4–0 | 7 | L | W |
| L | Manby C. (Eng)vsWilkinson C. (Eng) | 28.11.25 | 2–4 | 7 | L | L |
| W | Manby C. (Eng)vsPallett D. (Eng) | 28.11.25 | 4–1 | 7 | L | W |
| W | Manby C. (Eng)vsSmall A. (Wal) | 28.11.25 | 4–2 | 7 | L | W |
| W | Manby C. (Eng)vsFinn D. (Irl) | 28.11.25 | 4–3 | 7 | L | W |
| W | Manby C. (Eng)vsEvans D. (Eng) | 28.11.25 | 4–0 | 7 | L | W |
| W | Manby C. (Eng)vsEvans D. (Eng) | 27.11.25 | 4–1 | 7 | L | W |
| W | Manby C. (Eng)vsFinn D. (Irl) | 27.11.25 | 4–3 | 7 | L | W |
| W | Manby C. (Eng)vsSmall A. (Wal) | 27.11.25 | 4–3 | 7 | L | W |
| W | Manby C. (Eng)vsPallett D. (Eng) | 27.11.25 | 4–3 | 7 | L | W |
| L | Manby C. (Eng)vsWilkinson C. (Eng) | 27.11.25 | 3–4 | 7 | L | L |
| W | Manby C. (Eng)vsBrown K. (Eng) | 26.11.25 | 4–3 | 7 | L | W |
| W | Manby C. (Eng)vsFinn D. (Irl) | 26.11.25 | 4–1 | 7 | L | W |
| L | Manby C. (Eng)vsEvans D. (Eng) | 26.11.25 | 0–4 | 7 | L | L |
| L | Manby C. (Eng)vsCoulson D. (Wal) | 26.11.25 | 1–4 | 7 | L | L |
| L | Manby C. (Eng)vsSykes T. (Eng) | 26.11.25 | 2–4 | 7 | L | L |
| L | Manby C. (Eng)vsSykes T. (Eng) | 25.11.25 | 2–4 | 7 | L | L |
| W | Manby C. (Eng)vsFinn D. (Irl) | 25.11.25 | 4–1 | 7 | L | W |
| L | Manby C. (Eng)vsCoulson D. (Wal) | 25.11.25 | 3–4 | 7 | L | L |
| W | Manby C. (Eng)vsEvans D. (Eng) | 25.11.25 | 4–1 | 7 | L | W |
| L | Manby C. (Eng)vsBrown K. (Eng) | 25.11.25 | 2–4 | 7 | L | L |
| L | Manby C. (Eng)vsBrown K. (Eng) | 24.11.25 | 3–4 | 7 | L | L |
| L | Manby C. (Eng)vsEvans D. (Eng) | 24.11.25 | 3–4 | 7 | L | L |
| L | Manby C. (Eng)vsCoulson D. (Wal) | 24.11.25 | 3–4 | 7 | L | L |
| W | Manby C. (Eng)vsFinn D. (Irl) | 24.11.25 | 4–1 | 7 | L | W |
| W | Manby C. (Eng)vsSykes T. (Eng) | 24.11.25 | 4–2 | 7 | L | W |
| W | Manby C. (Eng)vsCampbell S. (Sco) | 15.11.25 | 4–2 | 7 | L | W |
| W | Manby C. (Eng)vsSmith J. (Wal) | 15.11.25 | 4–1 | 7 | L | W |
| W | Manby C. (Eng)vsCampbell S. (Sco) | 15.11.25 | 4–3 | 7 | L | W |
| L | Manby C. (Eng)vsO'Shea J. (Irl) | 15.11.25 | 3–4 | 7 | L | L |
| L | Manby C. (Eng)vsO'Shea J. (Irl) | 15.11.25 | 3–4 | 7 | L | L |
| W | Manby C. (Eng)vsSmith J. (Wal) | 15.11.25 | 4–1 | 7 | L | W |
| W | Manby C. (Eng)vsWest S. (Eng) | 14.11.25 | 4–1 | 7 | L | W |
| W | Manby C. (Eng)vsDurrant J. (Eng) | 14.11.25 | 4–3 | 7 | L | W |
| W | Manby C. (Eng)vsDurrant J. (Eng) | 14.11.25 | 4–0 | 7 | L | W |






